Coto Classic™ REED RELAYS

Red Relays

The Coto Classic™ Reed Relays Line is composed of a wide range of relay types for a multitude of applications. Non-standard package sizes and pinouts, custom coil and shielding designs, and multi-pole configurations are common variables. Coto relays are capable of carrying up to six amps, and can provide switching currents up to four amps along with 10-15 KV switching. Coto relays are qualified to the highest electrical test specifications in the reed relay industry. All of our relays are 100% tested.   Note: Mercury Reed Relays are also available.

Download the CotoClassic Reed Relays Selector Chart Download the CotoClassic MERCURY Relays Selector Guide

PRODUCT LIST

SPECIFICATIONS

wdt_ID Part Number Package Contact Form Switching Voltage Breakdown Voltage Switch Power (V/A) Switching Current ES Shield RF Coax Shield
1 2200-2302 PICO 1A 150 250 10 0.50 No Yes
2 2204-05-401 PICO 1A 200 250 10 0.50 No No
3 2204-05-411 PICO 1A 200 250 10 0.50 Yes No
4 2204-05-421 PICO 1A 200 250 10 0.50 No Yes
5 2204-12-301 PICO 1A 200 250 10 0.50 No No
6 2204-12-311 PICO 1A 200 250 10 0.50 Yes No
7 2204-12-321 PICO 1A 200 250 10 0.50 No Yes
8 2211-05-301 PICO 1C 100 200 3 0.25 No No
9 2211-12-301 PICO 1C 100 200 3 0.25 No No
10 2332-05-000 PICO 2A 200 250 10 0.50 No No
11 2332-05-010 PICO 2A 200 250 10 0.50 Yes No
12 2332-05-020 PICO 2A 200 250 10 0.50 No Yes
13 2332-12-000 PICO 2A 200 250 10 0.50 No No
14 2332-12-010 PICO 2A 200 250 10 0.50 Yes No
15 2332-12-020 PICO 2A 200 250 10 0.50 No Yes
16 2333-05-000 PICO 3A 200 250 10 0.50 No No
17 2333-12-000 PICO 3A 200 250 10 0.50 No No
18 2341-05-000 PICO 1C 200 250 10 0.50 No No
19 2341-05-010 PICO 1C 200 250 10 0.50 Yes No
20 2341-05-020 PICO 1C 200 250 10 0.50 No Yes
21 2341-12-000 PICO 1C 200 250 10 0.50 No No
22 2341-12-010 PICO 1C 200 250 10 0.50 Yes No
23 2341-12-020 PICO 1C 200 250 10 0.50 No Yes
24 2342-05-000 PICO 2C 100 200 3 0.25 No No
25 2342-12-000 PICO 2C 100 200 3 0.25 No No
26 2362-05-000 PICO 2C 100 200 3 0.25 N/A N/A
27 2362-12-000 PICO 2C 100 200 3 0.25 N/A N/A
28 2904-05-401 PICO 1A 200 350 10 0.50 No No
29 2904-05-411 PICO 1A 200 350 10 0.50 Yes No
30 2904-05-421 PICO 1A 200 350 10 0.50 No Yes
31 2904-12-301 PICO 1A 200 350 10 0.50 No No
32 2904-12-311 PICO 1A 200 350 10 0.50 Yes No
33 2904-12-321 PICO 1A 200 350 10 0.50 No Yes
34 2911-05-301 PICO 1C 150 200 3 0.25 No No
35 2911-05-311 PICO 1C 150 200 3 0.25 Yes No
36 2911-05-321 PICO 1C 150 200 3 0.25 No Yes
37 2911-12-301 PICO 1C 150 200 3 0.25 No No
38 2911-12-311 PICO 1C 150 200 3 0.25 Yes No
39 2911-12-321 PICO 1C 150 200 3 0.25 No Yes
40 2920-05-101 PICO 1A 500 1,000 50 1.00 No No
41 2920-05-111 PICO 1A 500 1,000 50 1.00 Yes No
42 2920-05-121 PICO 1A 500 1,000 50 1.00 No Yes
43 2920-12-101 PICO 1A 500 1,000 50 1.00 No No
44 2920-12-111 PICO 1A 500 1,000 50 1.00 Yes No
45 2920-12-121 PICO 1A 500 1,000 50 1.00 No Yes
46 3501-05-510 Potted 1A 200 700 10 0.50 No N/A
47 3501-05-511 Potted 1A 200 700 10 0.50 Yes N/A
48 3501-05-710 Potted 1A 200 700 10 0.50 No N/A
49 3501-05-711 Potted 1A 200 700 10 0.50 Yes N/A
50 3501-05-810 Potted 1A 200 700 10 0.50 No N/A
Coto Technology